ISI Recruitment 2020 for Associate Scientist, 10 Vacancies
Post Name: Associate Statistics
No of vacancy: 10
Job Type: Full Time
Location: Kolkata
Qualification: MSc/MTech
Last Date: 31 July 2020
Those candidates who are Only Interested and educationally and another requirement qualification has been fulfilled. This Candidate must apply through the Application details given below, Before applying please verify. the job details from the official website and job notification details are given below for ISI Recruitment 2020 for Associate Scientist.
Important Links
Note* Please before apply please check the notification for confirmation and visit the official website for more information for ISI Recruitment 2020 for Associate Scientist.
Important Dates
Post Date : | 20 June 2020 |
Application Start Date | 22 June 2020 |
Last Date : | 31 July 2020 |
Exam/Interview Date : | Update Soon |
All The Details About How To Apply, Qualifications, Vacancies Details explain in details in below please read carefully before apply for ISI Recruitment 2020 for Associate Scientist.
INDIAN STATISTICAL INSTITUTE
203 B.T. ROAD, KOLKATA 700108
(An Autonomous Institute funded by MoSPI, Government of India)
ADVERTISEMENT NO.: REC-6/2020-3, KOL Date: 20.06.2020 Indian Statistical Institute, an Institute of National Importance under Ministry of Statistics and Programme Implementation (MoSPI), Government of India (GoI), invites applications from eligible Indian nationals for recruitment in the posts of Associate Scientist A, for its Headquarters in Kolkata, and outlying Centres, Branch and Units located in different parts of India, on Direct Recruitment Basis. A candidate can apply for only one specialization mentioned below. for ISI Recruitment 2020 for Associate Scientist.
POST CODE | SPECIALIZATION | VACANCY | ESSENTIAL QUALIFICATION | DESIRABLE QUALIFICATION |
AS-01 | Computer Science | UR-06; OBC(NCL)-03; SC-02; EWS-01 | Master’s degree/good technological degree or equivalent in Computer Science and Engineering/ Computer Science/ Computer Applications/ Information Technology/ Electronics and Communication Engineering with first or high second class or B+, and a consistently good academic record; OR Master’s degree/technological degree or equivalent in Computer Science and Engineering/ Computer Science/ Computer Applications/ Information Technology/ Electronics and Communication Engineering with practical experience of at least three years’ duration of research/technical/project work. for ISI Recruitment 2020 for Associate Scientist. | At least two years’ additional working experience in management and system administration of Servers, Workstations (LINUX/ Windows platform), Server Virtualization, Storage, Firewall, Video Conferencing and IP Telephony Systems, Layer– 2 & Layer– 3 Switches, Routers, Local Area Network including wifi Systems, e– Governance Systems, Database Management Systems and Web Page Designing. |
AS-02 | Geology | UR-01 | Master’s degree/good technological degree or equivalent in Geology/Applied Geology with first or high second class or B+, and a consistently good academic record; | At least two years’ additional working experience in Palaeontology/ Sedimentology Laboratory/ Thin Section Preparation Laboratory |
OR | including Maintenance. | |||
Master’s degree/technological degree or equivalent in Geology/Applied Geology with practical experience of at least three years’ duration of research/technical/project work. | ||||
AS-03 | Library Science | OBC(NCL)-01 | Master’s degree or equivalent in Library Science/Information Science/Documentation with first or high second class or B+, and a consistently good academic record; OR Master’s degree or equivalent in Library Science/Information Science/ Documentation with practical experience of at least three years’ duration of research/technical/project work. | At least two years’ additional working experience in an automated library system with practical knowledge and technical skills of library computerization; design, development, maintenance of databases and ILMS support using Libsys/Koha/similar software; experience in handling Dspace Repository System. for ISI Recruitment 2020 for Associate Scientist. |
AS-04 | Museology | UR-01 | Master’s degree or equivalent in Museology with first or high second class or B+, and a consistently good academic record; OR Master’s degree or equivalent in Museology with practical experience of at least three years’ duration of research/technical/project work. | At least two years’ additional working experience in record management, archival management, digital archival systems, digital |
restoration techniques as well as curation of museum materials having | ||||
AS-05 | Statistics | OBC(NCL)-01 | Master’s degree or equivalent in Statistics/Mathematics with first or high second class or B+, and a consistently good academic record; OR Master’s degree or equivalent in Statistics/Mathematics with practical experience of at least three years’ duration of research/technical/project work. | archival value, documentation, handing manuscripts and artefacts of a museum or archive of repute. At least two years’ additional working experience as teacher/teaching assistant in Statistics or Mathematics department in an academic |
institute of repute. | ||||
POSTCODE | SPECIALIZATION | VACANCY | ESSENTIAL QUALIFICATION | DESIRABLE QUALIFICATION |
AS-06 | Agriculture | ST-01 | Master’s degree in Agriculture or equivalent with first or high second class or B+, and a consistently good academic record; for ISI Recruitment 2020 for Associate Scientist. | Specialization in Agronomy/ Horticulture/ Agricultural Entomology/ Plant Pathology/Agricultural Chemistry and Soil Science. At least two years’ additional experience in managing agricultural farm/ laboratory management complying with standard operating procedures. |
OR | ||||
Master’s degree in Agriculture or equivalent with practical experience of at least three years’ duration of research/technical/project work. | ||||
Age | Below 35 years as on 01.06.2020. | |||
Age Relaxation | Upper age limit is relaxable by 5 years for candidates belonging to SC/ST and 3 years for OBC(NCL) respectively in respect to posts reserved for them. Relaxation of age for candidates belonging to PwD and serving Government employees (both external and internal) shall be as per Central Government directives. | |||
Scale of Pay | ₹44,900 – ₹1,42,400/- in Pay Level 7 (7th CPC) plus other admissible allowances as per Central Government norms. | |||
Note | (i) Degree with high second class or B+ is defined as that with at least 55% marks or an equivalent grade of B in the 7 point scale (UGC). (ii) A good technological degree means a 4-year bachelor degree in Engineering/Technology with at least 60% marks or equivalent CGPA. (iii) A consistently good academic record implies having at least 55% marks in 10th and 12th classes, and in Bachelor’s and Master’s degrees, if applicable. (iv) Knowledge of computer operation and application software is necessary in all the aforesaid positions. | |||
Job Responsibilities for ISI Recruitment 2020 for Associate Scientist. | To participate and organise training/teaching activities; manage and supervise large-scale data processing work and carry out research/software development; co-ordinate and supervise survey work and field investigation, liaison with different agencies for smooth functioning; management and supervision of computer centre/ computer laboratory/ laboratory; supervise maintenance and servicing of equipments/computers/air-conditioning systems including water cooling in liaison with relevant units/agencies as and when necessary; and any other job as may be assigned to her/him from time to time. for ISI Recruitment 2020 for Associate Scientist. | |||
S/he will render necessary assistance to the Head of the Units and senior academic/scientific personnel as and when required in respect to the above functions. Responsibility will vary depending on the Unit/Section/Centre/Branch etc., where s/he is posted, as per the above broad guidelineines. | ||||
Note: Selected candidates will be posted anywhere in India where Centres/Branches/Units/Offices of the Institute are situated. for ISI Recruitment 2020 for Associate Scientist. | ||||
Abbreviations: UR – Unreserved; EWS – Economically Weaker Sections; OBC(NCL) – Other Backward Classes (Non-Creamy Layer); SC – Scheduled Caste; ST – Scheduled Tribe; PwBD – Persons with Benchmark Disabilities. for ISI Recruitment 2020 for Associate Scientist. | ||||
These are as per Central Government norms. for ISI Recruitment 2020 for Associate Scientist. | ||||
Date of Opening of Online Application: 22.06.2020 (12:00 Hrs) Date of Closure of Online Application: 31.07.2020 (14:00 Hrs) |

If you want to know anything regarding this job post let us know in the comment section Alternatively, you can directly contact us through contact us for ISI Recruitment 2020 for Associate Scientist.
FAQ for ISI Recruitment 2020 for Associate Scientist.
What is ISI?
Indian Statistical Institute is a public research university which is recognized as institute of national importance in 1959 act of the Indian parliament. It grew out of the Statistical Laboratory set up by Prasanta Chandra Mahalanobis in Presidency College, Kolkata.
How to Apply for ISI Recruitment 2020 for Associate Scientist.?
Interested candidates must apply online by clicking on ‘APPLICATION PORTAL’ provided
in https://www.isical.ac.in/jobs. If you face any problem in the application process, please
email the problem description along with applicable screenshot (if any) to
[email protected]What are the salary of this Jobs?
35400 — 112400 rs Per MOnths
how many vacancy open right now?
There are total 10 Vacancies open
What are the Selections methods of this Post?
Selections will be through interviews